SM series industrial servo motors are used in many different applications such as factory automation, special machine production, machine tools and robotic. It provides high accuracy in applications which require precise positioning by means of its low cogging torque and torque ripple. There are 12 different power level motor options from 60 mm frame size 200W to 130 mm frame size 2kW. Braked option can be provided when needed in such applications. BiSS / SSI (absolute) and incremental encoder alternatives are offered for required applications. Through its compact construction, it brings a flexible solution for large machines and for the machines with limited space.
MOTOR SPECIFICATIONS | |||
Parameters | Unit | SM06-DX-020BX | |
GENERAL | DC Bus Voltage | V | 310 |
Rated Power | W | 200 | |
Rated Torque | Nm | 0,64 | |
Rated Current | A | 1,3 | |
Rated Speed | rpm | 3000 | |
Max Torque | Nm | 1,92 | |
Max Current | A | 3,9 | |
Max Speed | rpm | 5000 | |
Efficiency | % | 90,1 | |
Mechanical Time Constant | ms | 0,245 | |
Electrical Time Constant | ms | 2,067 | |
IP Rating | - | IP65* | |
ELECTRICAL | Torque Constant | Nm/A | 0,49 |
Voltage Constant | V/ krpm | 43,53 | |
Resistance | ohm | 4,76 | |
Inductance | mH | 9,84 | |
MECHANICAL | Rotor Moment of Inertia (Without Brake) | kg.cm² | 0,21 |
Rotor Moment of Inertia (With Brake) | kg.cm² | 0,225 | |
Weight (Without Brake) | kg | 1,33 | |
Weight (With Brake) | kg | 1,62 | |
BRAKE | Static Torque (Min) | Nm | 2 |
Operating Voltage | V | 24±10% | |
Power Consumption (20°C) | W | 11,2 ± 7% | |
Electrical Insulation Rating | - | F | |
* Protection level is IP65 when suitable connectors and shaft seals are used. |